<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Idea Map #101 &#8211; Productivity Central Featured in Today&#8217;s Mindjet Monthly Newsletter</title>
	<atom:link href="http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/</link>
	<description>An Idea Mapping Success Blogs Weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:10:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Learn to think visually - or else - Mind Mapping Software Blog</title>
		<link>http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/comment-page-1/#comment-238</link>
		<dc:creator>Learn to think visually - or else - Mind Mapping Software Blog</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/#comment-238</guid>
		<description>[...] mapping has started to hit mainstream executives. Bill Miller from Nationwide is a good example of this. Larisa Brigevich, Director for Franklin Templeton, is [...]</description>
		<content:encoded><![CDATA[<p>[...] mapping has started to hit mainstream executives. Bill Miller from Nationwide is a good example of this. Larisa Brigevich, Director for Franklin Templeton, is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Nast</title>
		<link>http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/comment-page-1/#comment-80</link>
		<dc:creator>Jamie Nast</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/#comment-80</guid>
		<description>Adam,&lt;br/&gt;&lt;br/&gt;Glad you found this beneficial! I just sent you the MindManager file.&lt;br/&gt;&lt;br/&gt;Jamie</description>
		<content:encoded><![CDATA[<p>Adam,</p>
<p>Glad you found this beneficial! I just sent you the MindManager file.</p>
<p>Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sicinski</title>
		<link>http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/comment-page-1/#comment-79</link>
		<dc:creator>Adam Sicinski</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/#comment-79</guid>
		<description>Jamie, this Mind Map is somewhat of an awakening experience for me. &lt;br/&gt;&lt;br/&gt;Personally I have been using mind maps for quite a few years now. I began at university with written mind maps and later progressed towards utilizing mind map and graphics software tools to create more visually vivid mind maps that I now present on my blog. However, I have never really fully utilized Mind Mapping for productivity purposes as you have presented it here.&lt;br/&gt;&lt;br/&gt;I would dearly love to incorporate these guidelines into my daily Mind Manager activities. I believe it would make me far more productive and potentially even get me a little more organised :)&lt;br/&gt;&lt;br/&gt;Thank you for presenting us with such insightful tools.&lt;br/&gt;&lt;br/&gt;Regards,&lt;br/&gt;&lt;br/&gt;Adam Sicinski</description>
		<content:encoded><![CDATA[<p>Jamie, this Mind Map is somewhat of an awakening experience for me. </p>
<p>Personally I have been using mind maps for quite a few years now. I began at university with written mind maps and later progressed towards utilizing mind map and graphics software tools to create more visually vivid mind maps that I now present on my blog. However, I have never really fully utilized Mind Mapping for productivity purposes as you have presented it here.</p>
<p>I would dearly love to incorporate these guidelines into my daily Mind Manager activities. I believe it would make me far more productive and potentially even get me a little more organised <img src='http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thank you for presenting us with such insightful tools.</p>
<p>Regards,</p>
<p>Adam Sicinski</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Nast</title>
		<link>http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/comment-page-1/#comment-78</link>
		<dc:creator>Jamie Nast</dc:creator>
		<pubDate>Sun, 20 Apr 2008 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/#comment-78</guid>
		<description>John,&lt;br/&gt;&lt;br/&gt;I haven&#039;t used One Note, so I&#039;m afraid I can&#039;t comment. Maybe someone else can chime in?&lt;br/&gt;&lt;br/&gt;Jamie</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I haven&#8217;t used One Note, so I&#8217;m afraid I can&#8217;t comment. Maybe someone else can chime in?</p>
<p>Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Supera</title>
		<link>http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/comment-page-1/#comment-77</link>
		<dc:creator>John Supera</dc:creator>
		<pubDate>Sun, 20 Apr 2008 16:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/#comment-77</guid>
		<description>Jamie,  &lt;br/&gt;&lt;br/&gt;By the way, what are your thoughts about Microsoft One Note versus MindManager for this type of project/task tracking? &lt;br/&gt;&lt;br/&gt;Thanks.  &lt;br/&gt;&lt;br/&gt;John</description>
		<content:encoded><![CDATA[<p>Jamie,  </p>
<p>By the way, what are your thoughts about Microsoft One Note versus MindManager for this type of project/task tracking? </p>
<p>Thanks.  </p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Nast</title>
		<link>http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/comment-page-1/#comment-74</link>
		<dc:creator>Jamie Nast</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/#comment-74</guid>
		<description>John,&lt;br/&gt;&lt;br/&gt;I&#039;m not sure what Bill did before. I&#039;ll ask him.&lt;br/&gt;&lt;br/&gt;Jamie</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I&#8217;m not sure what Bill did before. I&#8217;ll ask him.</p>
<p>Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/comment-page-1/#comment-73</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/#comment-73</guid>
		<description>How did Bill track all this information prior to using Mind Map?&lt;br/&gt;&lt;br/&gt;I have an indexed binder that I reference and update.  It feels easier to access than going to my computer.  This article, however, is making me re-think my set up.</description>
		<content:encoded><![CDATA[<p>How did Bill track all this information prior to using Mind Map?</p>
<p>I have an indexed binder that I reference and update.  It feels easier to access than going to my computer.  This article, however, is making me re-think my set up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Nast</title>
		<link>http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/comment-page-1/#comment-72</link>
		<dc:creator>Jamie Nast</dc:creator>
		<pubDate>Thu, 17 Apr 2008 13:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/#comment-72</guid>
		<description>Larry,&lt;br/&gt;&lt;br/&gt;I&#039;m not that familiar with Lotus notes, but I&#039;m sure your comments will help those who are. I also forwarded your comment to Bill fyi.&lt;br/&gt;&lt;br/&gt;Thanks for sharing,&lt;br/&gt;&lt;br/&gt;Jamie</description>
		<content:encoded><![CDATA[<p>Larry,</p>
<p>I&#8217;m not that familiar with Lotus notes, but I&#8217;m sure your comments will help those who are. I also forwarded your comment to Bill fyi.</p>
<p>Thanks for sharing,</p>
<p>Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/comment-page-1/#comment-71</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 17 Apr 2008 11:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/#comment-71</guid>
		<description>You mention integration &amp; Lotus Notes.  Did you know you can easily create links to Notes documents and past e in Mindmap.  I do all the time for to do items.  You select properties for document then go to &quot;plus&quot; tab.  Then copy the &quot;Identifier&quot; field.  Use this and paste in as link in mindmap.</description>
		<content:encoded><![CDATA[<p>You mention integration &#038; Lotus Notes.  Did you know you can easily create links to Notes documents and past e in Mindmap.  I do all the time for to do items.  You select properties for document then go to &#8220;plus&#8221; tab.  Then copy the &#8220;Identifier&#8221; field.  Use this and paste in as link in mindmap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Nast</title>
		<link>http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/comment-page-1/#comment-70</link>
		<dc:creator>Jamie Nast</dc:creator>
		<pubDate>Wed, 16 Apr 2008 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2008/04/16/idea-map-101-productivity-central-featured-in-todays-mindjet-monthly-newsletter/#comment-70</guid>
		<description>Mary,&lt;br/&gt;&lt;br/&gt;Is your map one that you could share?&lt;br/&gt;&lt;br/&gt;Jamie</description>
		<content:encoded><![CDATA[<p>Mary,</p>
<p>Is your map one that you could share?</p>
<p>Jamie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
