<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind Mapping or Idea Mapping?</title>
	<atom:link href="http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/05/14/mind-mapping-or-idea-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/05/14/mind-mapping-or-idea-mapping/</link>
	<description>An Idea Mapping Success Blogs Weblog</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:22:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cristine Goldberg</title>
		<link>http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/05/14/mind-mapping-or-idea-mapping/comment-page-1/#comment-8343</link>
		<dc:creator>Cristine Goldberg</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=637#comment-8343</guid>
		<description>The whole point here is to use the tool of idea mapping regularly and over a period of time you will find what triggers your key words, when the phrase is necessary for your retention or to make a point and so forth.  Although I use color regularly, there are those times where I do not.  If I need to develop the black &amp; white into something more, then I&#039;ll use color.</description>
		<content:encoded><![CDATA[<p>The whole point here is to use the tool of idea mapping regularly and over a period of time you will find what triggers your key words, when the phrase is necessary for your retention or to make a point and so forth.  Although I use color regularly, there are those times where I do not.  If I need to develop the black &amp; white into something more, then I&#8217;ll use color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mindjet Blog &#187; Mind Mapping News You Can Use</title>
		<link>http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/05/14/mind-mapping-or-idea-mapping/comment-page-1/#comment-8135</link>
		<dc:creator>The Mindjet Blog &#187; Mind Mapping News You Can Use</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=637#comment-8135</guid>
		<description>[...] Mind Mapping or Idea Mapping?: Jamie Nast, author of Idea Mapping, poses the question and highlights the benefits of breaking the rules&#8230;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Mind Mapping or Idea Mapping?: Jamie Nast, author of Idea Mapping, poses the question and highlights the benefits of breaking the rules&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind Mapping Links - May 2009 &#124; MindMapSwitch</title>
		<link>http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/05/14/mind-mapping-or-idea-mapping/comment-page-1/#comment-7822</link>
		<dc:creator>Mind Mapping Links - May 2009 &#124; MindMapSwitch</dc:creator>
		<pubDate>Thu, 28 May 2009 21:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=637#comment-7822</guid>
		<description>[...] at Idea Mapping, Jamie Nast has been delving into the differences between mind mapping and idea mapping. If your not too bothered about sticking to the mind mapping laws, then idea mapping might just be [...]</description>
		<content:encoded><![CDATA[<p>[...] at Idea Mapping, Jamie Nast has been delving into the differences between mind mapping and idea mapping. If your not too bothered about sticking to the mind mapping laws, then idea mapping might just be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Koulouras</title>
		<link>http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/2009/05/14/mind-mapping-or-idea-mapping/comment-page-1/#comment-7283</link>
		<dc:creator>Jason Koulouras</dc:creator>
		<pubDate>Mon, 18 May 2009 11:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://ideamapping.ideamappingsuccess.com/IdeaMappingBlogs/?p=637#comment-7283</guid>
		<description>Jamie, thanks for this - it is amazing to observe the power of words and semantics and how &quot;mind mapping&quot; and &quot;idea mapping&quot; as terms cause a ruccus.  Call it &quot;rabbit idea stew&quot; and people will still comment on the words.  Anyways, best strategy for people is do what works for them and remember though when presenting that your audience may not get &quot;what works best for you&quot;.

Cheers
Jason</description>
		<content:encoded><![CDATA[<p>Jamie, thanks for this &#8211; it is amazing to observe the power of words and semantics and how &#8220;mind mapping&#8221; and &#8220;idea mapping&#8221; as terms cause a ruccus.  Call it &#8220;rabbit idea stew&#8221; and people will still comment on the words.  Anyways, best strategy for people is do what works for them and remember though when presenting that your audience may not get &#8220;what works best for you&#8221;.</p>
<p>Cheers<br />
Jason</p>
]]></content:encoded>
	</item>
</channel>
</rss>
